Cadmium Free Silver Brazing Alloys (BAg) | Specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fusion Number | Ag | Cu | Zn | Cd | Ni | Sn | Liquidus Temperature | AWS A5.8: 2019 | AMS | ISO 17672:2016 |
1076 | 42 | 33 | — | — | — | 25 | 1076°F 580°C | — | — | — |
1115 | 60 | 30 | — | — | — | 10 | 1325°F 718°C | BAg-18 | 4773 | AG160 |
1202 | 40 | 30 | 28 | — | — | 2 | 1310°F 710°C | BAg-28 | — | AG140 |
1204 | 45 | 27 | 25 | — | — | 3 | 1251°F 677°C | BAg-36 | — | AG145 |
1205 | 56 | 22 | 17 | — | — | 5 | 1205°F 652°C | BAg-7 | 4763 | AG156 |
1206 | 60 | 26 | 14 | — | — | — | 1325°F 718°C | — | — | — |
1235 | 65 | 20 | 15 | — | — | — | 1325°F 718°C | BAg-9 | — | AG265 |
1238 | 38 | 31 | 28.8 | — | — | 2.2 | 1292°F 700°C | — | — | — |
1240 | 40 | 30 | 28 | — | 2 | — | 1435°F 779°C | BAg-4 | — | AG440 |
1246 | 45 | 25 | 30 | — | — | — | 1292°F 700°C | — | — | — |
1250 | 45 | 30 | 25 | — | — | — | 1370°F 743°C | BAg-5 | — | AG245 |
1255 | 55 | 21 | 22 | — | — | 2 | 1220°F 660°C | — | — | AG155 |
1260 | 50 | 20 | 28 | — | 2 | — | 1305°F 707°C | BAg-24 | 4788 | AG450 |
1265 | 25 | 41 | 32 | — | — | 2 | 1435°F 779°C | BAg-37 | — | AG125 |
1400 | 72 | 28 | — | — | — | — | 1435°F 779°C | BAg-8 | — | AG272 |
4765 | 56 | 42 | — | — | 2 | — | 1640°F 893°C | BAg-13a | 4765 | AG456 |
4772 | 54 | 40 | 5 | — | 1 | — | 1575°F 857°C | BAg-13 | 4772 | AG454 |
4774 | 63 | 28.5 | — | — | 2.5 | 6 | 1475°F 802°C | BAg-21 | 4774 | AG463 |
For more details on the above products, download our Paste Brazing & Soldering Alloys brochure.
Cadmium Containing Silver Brazing Alloys (BAg) | Specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fusion Number | Ag | Cu | Zn | Cd | Ni | Sn | Liquidus Temperature | AWS A5.8: 2019 | AMS | ISO 17672:2016 |
1000 | 45 | 15 | 16 | 24 | — | — | 1145°F 618°C | BAg-1 | 4769 | AG345 |
1050 | 50 | 15.5 | 16.5 | 18 | — | — | 1175°F 635°C | BAg-1a | 4770 | AG350 |
1142 | 42 | 17 | 16 | 25 | — | — | 1148°F 620°C | — | — | — |
1200 | 50 | 15.5 | 15.5 | 16 | 3 | — | 1270°F 688°C | BAg-3 | 4771 | AG351 |
For more details on the above products, download our Paste Brazing & Soldering Alloys brochure.
Copper Brazing Alloys (BCu) | Specifications |
||||
---|---|---|---|---|---|
Fusion Number | Cu | Cu20 | Fe203 | Liquidus Temperature | AWS A5.8: 2019 |
G1900F | 100 | — | — | 1981°F 1083°C | BCu-1a |
GA1900F | 95 | 5 | — | 1981°F 1083°C | — |
GC1900F | 90 | 10 | — | 1981°F 1083°C | — |
GH1900F | 98.5 | — | 1.5 | 1981°F 1083°C | — |
GF1900F | 95 | — | 5 | 1981°F 1083°C | — |
GM1900F | 90 | 7 | 3 | 1981°F 1083°C | — |
For more details on the above products, download our Paste Brazing & Soldering Alloys brochure.
Phos/Copper Alloys (BCuP) | Specifications |
|||||
---|---|---|---|---|---|---|
Fusion Number | Cu | P | Ag | Other | Liquidus Temperature | AWS A5.8: 2019 |
1190 | 75 | 7.25 | 17.75 | — | 1191°F 644°C | — |
1300 | 92.75 | 7.25 | — | — | 1460°F 793°C | BCuP-2 |
1306 | 86.75 | 7.25 | 6 | — | 1325°F 718°C | BCuP-4 |
1310 | 86.25 | 6.75 | — | 7 Sn | 1256°F 680°C | — |
1315 | 80 | 5 | 15 | — | 1475°F 802°C | BCuP-5 |
1318 | 94 | 6 | — | — | 1634°F 890°C* | — |
1320 | 91.75 | 8.25 | — | — | 1320°F 716°C | — |
1325 | 69.45 | 5.35 | 25.2 | — | 1256°F 680°C* | — |
For more details on the above products, download our Paste Brazing & Soldering Alloys brochure.
Other Copper Alloys (Brass and Bronze Alloys) | Specifications |
||||||
---|---|---|---|---|---|---|---|
Fusion Number | Cu | Mn | Ag | Zn | Other | Liquidus Temperature | AWS A5.8: 2019 |
1440 | 27.5 | — | — | 65 | 7.5 Sn | 1440°F 782°C | — |
1565 | 53 | — | 9 | 38 | — | 1565°F 851°C | — |
1600 | 54 | — | 4.5 | 41.5 | — | 1635°F 890°C | — |
1650 | 55 | .25 | — | 44.75 | — | 1635°F 890°C | — |
1664 | 60 | — | — | 39.7 | 0.3 Si | 1643°F 895°C | — |
1681 | 48.5 | — | — | 41.3 | 10 Ni,0.2 Si | 1715°F 935°C | — |
1720 | 77.85 | 20 | — | — | 2.15 Ni | 1742°F 950°C | — |
For more details on the above products, download our Paste Brazing & Soldering Alloys brochure.
Nickel Brazing Alloys (BNi) | Specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fusion Number | Ni | Cr | Fe | Si | B | P | Other | Liquidus Temperature | AWS A5.8: 2019 | ISO 17672:2016 |
1610 | 89 | — | — | — | — | 11 | — | 1610°F 877°C | BNi-6 | Ni 700 |
1630 | 75.9 | 14 | — | — | — | 10.1 | — | 1630°F 888°C | BNi-7 | Ni 710 |
1633 | 60.5 | 29.5 | — | 4 | — | 6 | — | 1886°F 1030°C | BNi-15 | — |
1635 | 65 | 25 | — | — | — | 10 | — | 1740°F 950°C | BNi-12 | Ni 720 |
4775 | 73.15 | 14 | 4.5 | 4.5 | 3.1 | — | 0.75 | 1900°F 1038°C | BNi-1 | — |
4776 | 73.9 | 14 | 4.5 | 4.5 | 3.1 | — | — | 1970°F 1077°C | BNi-1a | Ni 610 |
4777 | 82.4 | 7 | 3 | 4.5 | 3.1 | — | — | 1830°F 999°C | BNi-2 | Ni 620 |
4778 | 92.4 | — | — | 4.5 | 3.1 | — | — | 1900°F 1038°C | BNi-3 | Ni 630 |
8100 | 70.87 | 19 | — | 10.13 | — | — | — | 2075°F 1135°C | BNi-5 | Ni 650 |
For more details on the above products, download our Paste Brazing & Soldering Alloys brochure.
Aluminum Filler Metals (BAlSi) | Specifications | ||||||
---|---|---|---|---|---|---|---|
Fusion Number | Al | Zn | Si | Cu | Liquidus Temp | AWS A5.8: 2019 | Aluminum Association |
1070 | 88 | — | 12 | — | 1080°F 582°C | BAlSi-4 | 4047 |
1080 | 92.5 | — | 7.5 | — | 1142°F 617°C | BAlSi-2 | 4343 |
For more details on the above products, download our Paste Brazing & Soldering Alloys brochure.